
| AUGUST | |
| Friday, August 15 | MA, BFA, and AFA Fall 2008 tuition due ($25 late fee after this date) |
| Saturday, August 28 | New graduate student orientation |
| Sunday–Tuesday, August 31–Sept 2 | New undergraduate student orientation |
| Wednesday, August 27 | Consortium registration deadline (outgoing) |
| Saturday, August 30 | All student move-in |
| SEPTEMBER | |
| Monday, September 1 | Labor Day (College and offices closed) |
| Tuesday, September 2 | MA, BFA, and AFA late registration begins ($250 late fee) |
| Wednesday, September 3 | First day of 15-week classes MA, BFA, and AFA students with outstanding Fall 2008 tuition balances on or after this date will incur an additional $75 late payment fee |
| Wednesday, September 10 | First day of 14-week classes |
| Wednesday, September 17 | Last day to ADD for degree students* Constitution Day |
| Friday, September 26 | Last day to DROP with any type of partial refund for degree students* |
| OCTOBER | |
| Wednesday, October 8 | Last day to DROP for degree students* |
| Wednesday, October 22 | Mid-semester warning deadline |
| Monday, October 27 | Registration materials available Advising and registration begins |
| NOVEMBER | |
| Sunday, November 2 | Daylight Savings ends |
| Tuesday, November 4 | Election Day |
| Wednesday, November 12 | Last day to WITHDRAW with “W” for degree students |
| Friday, November 14 | Degree advising ends Spring 2009 tuition invoices mailed |
| Wednesday, November 26 | Classes do not meet (offices open) |
| Thursday–Sunday, November 27–30 | Thanksgiving (College and offices closed) |
| DECEMBER | |
| Saturday, December 6 | National Portfolio Day |
| Monday, December 15 | MA, BFA, and AFA Spring 2009 tuition due ($25 late payment fee after this date) |
| Friday, December 19 | Last day of classes |
| Monday, December 22 | Make-up day for classes canceled for inclement weather/emergencies only—as announced by the Office of the Registrar |
| Tuesday, December 23 | Grades are due from faculty on CORCboard |
| JANUARY | |
| Thursday–Friday, January 15–16 | AFA, BFA, MA New Student Orientation |
| Monday, January 19 | Martin Luther King Jr. Day (College and offices closed) |
| Tuesday, January 20 | Inauguration Day (College and offices closed) |
| Wednesday, January 21 | First day of 15-week classes MA, BFA, and AFA students with outstanding Spring 2009 tuition Balances on or after this date will incur an additional $75 late payment fee |
| FEBRUARY | |
| Wednesday, February 4 | Last day to ADD for degree students* |
| Friday, February 13 | Last day to DROP with any type of partial refund for degree students* |
| Monday, February 16 | President’s Day (College and offices closed) |
| Wednesday, February 18 | 15-week Monday classes meet this Wednesday. 15-week and 14-week Wednesday-only classes do not meet this day. This week only. |
| Wednesday, February 25 | Last day to DROP for degree students* |
| MARCH | |
| Sunday, March 8 | Daylight Savings begins |
| Monday–Sunday, March 16–22 | Spring Recess (Offices open) |
| Monday, March 23 | Classes resume |
| Wednesday, March 25 | Summer and Fall 2009 registration materials available for all degree programs |
| Monday, March 30 | Advising and registration begins for degree students |
| APRIL | |
| Wednesday, April 8 | Last day to WITHDRAW (with “W”) |
| Friday, April 10 | Degree student advising ends Summer 2009 tuition invoices mailed |
| Saturday–Sunday, April 11–12 | Easter (College and offices closed; classes do not meet) |
| Friday, April 17 | Corcoran Ball |
| MAY | |
| Wednesday, May 13 | Last day of Spring 2009 classes |
| Thursday, May 14 | Make-up day for classes canceled for inclement weather/emergencies only—as announced by Office of the Registrar |
| Friday, May 15 | MA, BFA, and AFA Summer 2008 tuition due ($25 late payment fee after this date) |
| Friday, May 15 | Grades are due from faculty on CORCboard |
| Saturday, May 23 | COMMENCEMENT |
|
Continuing Education students should refer to the Continuing Education Catalog for their Add/Drop policy. |
|
|
| Click here to download a printable version of the Academic Calendar. | |